![]() | Rylai Crestfall - The Crystal Maiden Range: 600 | | Move Speed: 280 | Primary: INT Str: 16 + 1.7 | Agi: 16 + 1.6 | Int: 21 + 2.9 Damage: 38 - 44 | HP: 454 | Mana: 273 HP Regen: 0.73 | Mana Regen: 0.85 Attack Speed: 1.43 (+ 16% IAS) | Armor: 1.2 View Complete Stat | |
![]() | Frost Nova (V) Blasts enemy units around a target enemy unit with a wave of damaging frost that slows movement and attack rates for 4 seconds. Units within 300 AoE of the main target will take the nova damage and will be slowed. Level 1 - 50 target damage and 75 nova damage. Level 2 - 100 target damage and 100 nova damage. Level 3 - 125 target damage and 125 nova damage. Level 4 - 175 target damage and 125 nova damage. Mana Cost: 100/ 130/ 155/ 185 Cooldown: 12 | |
![]() | Frostbite (E) Freezes the target in a case of ice, prohibiting movement and attacking. Deals 70 damage per second. Level 1 - Lasts 1.5 seconds. Level 2 - Lasts 2 seconds. Level 3 - Lasts 2.5 seconds. Level 4 - Lasts 3 seconds. Mana Cost: 115/ 125/ 140/ 150 Cooldown: 12 | |
![]() | Brilliance Aura (R) Gives additional mana regeneration to friendly units within 300 AoE. Does not stack with the Brilliance Aura from Ring of Basilius. Level 1 - Adds 0.33 mana/ sec to nearby units. Level 2 - Adds 0.67 mana/ sec to nearby units. Level 3 - Adds 1 mana/ sec to nearby units. Level 4 - Adds 1.33 mana/ sec to nearby units. Mana Cost: N/A Cooldown: N/A | |
![]() | Freezing Field (Z) Causes 10 icy explosions per second in an area of 675 AoE surrounding Rylai. Lasts 3 seconds. Level 1 - Each explosion deals 105 damage. Level 2 - Each explosion deals 170 damage. Level 3 - Each explosion deals 250 damage. Level 4 (With Aghanim Scepter) - Each explosion deals 310 damage. Mana Cost: 300/ 450/ 600 Cooldown: 90/ 75/ 60 | |
Crystal Maiden
Sven
![]() | Sven - The Rogueknight Range: 125 | | Move Speed: 295 | Primary: STR Str: 23 + 2.7 | Agi: 16 + 2.2 | Int: 14 + 1.3 Damage: 54 - 56 | HP: 587 | Mana: 182 HP Regen: 0.94 | Mana Regen: 0.57 Attack Speed: 1.43 (+ 16% IAS) | Armor: 3.2 View Complete Stat | ![]() |
![]() | Storm Bolt (T) A magical hammer is thrown at an enemy unit, causing damage and stunning the target for 2 seconds. Level 1 - 100 damage. Level 2 - 150 damage. Level 3 - 200 damage. Level 4 - 250 damage. Mana Cost: 140 Cooldown: 8 | |
![]() | Great Cleave (C) Sven strikes with such force that all nearby enemies take damage. Level 1 - 10% damage is splash. Level 2 - 20% damage is splash. Level 3 - 30% damage is splash. Level 4 - 40% damage is splash. Mana Cost: N/A Cooldown: N/A | |
![]() | Toughness Aura (G) Sven is here to pump you up! Boost armor of friendly units within an AoE of 300. Stacks with Devotion Aura. Level 1 - Increases base armor by 1. Level 2 - Increases base armor by 2. Level 3 - Increases base armor by 4. Level 4 - Increases base armor by 5. Mana Cost: N/A Cooldown: N/A | |
![]() | God's Strength (R) Sven gets pumped up! Adds bonus damage for 30 seconds. Bonus damage refers to base damage and bonus damage from Strength items. Level 1 - Adds 100% damage. Level 2 - Adds 125% damage. Level 3 - Adds 150% damage. Mana Cost: 100 /150/ 200 Cooldown: 120 | |
Naga
![]() | Slithice - The Naga Siren Range: 100 | | Move Speed: 320 | Primary: AGI Str: 21 + 2.3 | Agi: 21 + 2.75 | Int: 18 + 1.65 Damage: 51 - 53 | HP: 549 | Mana: 234 HP Regen: 0.88 | Mana Regen: 0.73 Attack Speed: 1.34 (+ 21% IAS) | Armor: 4 View Complete Stat | |
![]() | Mirror Image (R) Confuses the enemy by summoning copies of Slithice, which can deal damage. Images take triple damage. Lasts 30 seconds. Level 1 - Creates 1 illusion, deals 15% damage. Level 2 - Creates 2 illusions, deals 30% damage. Level 3 - Creates 3 illusions, deals 30% damage. Level 4 - Creates 3 illusions, deals 45% damage. Mana Cost: 85/ 105/ 130/ 150 Cooldown: 60 | |
![]() | Ensnare (E) Entraps an enemy unit in a net, rendering the unit unable to move. Level 1 - Lasts 2 seconds. Level 2 - Lasts 3 seconds. Level 3 - Lasts 4 seconds. Level 4 - Lasts 5 seconds. Mana Cost: 75/ 85/ 95/ 115 Cooldown: 15 | |
![]() | Critical Strike (C) Gives a chance to do deal 1.5 times damage on an attack. Level 1 - 15% chance. Level 2 - 25% chance. Level 3 - 35% chance. Level 4 - 45% chance. Mana Cost: N/A Cooldown: N/A | |
![]() | Song of the Siren (G) Slithice sings a tempting song. Enemy units near her are put to sleep. Level 1 - Lasts 6 seconds, affects 800 AoE around Siren.. Level 2 - Lasts 7 seconds, affects 1200 AoE around Siren. Level 3 - Lasts 8 seconds, affects 1600 AoE around Siren Mana Cost: 200/ 275/ 360 Cooldown: 120 | |
Earthshaker
![]() | Raigor Stonehoof - The Earthshaker Range: 128 | | Move Speed: 290 | Primary: STR Str: 22 + 2.5 | Agi: 12 + 1.4 | Int: 16 + 1.8 Damage: 46 - 56 | HP: 568 | Mana: 208 HP Regen: 0.9 | Mana Regen: 0.65 Attack Speed: 1.5 (+ 12% IAS) | Armor: 2.7 View Complete Stat | ![]() |
![]() | Fissure (F) Slams the ground with the Raigor's mighty totem, causing the ground of around 1600 range to crack in half in front of him, damaging opponents and leaving an impassible trail for 8 seconds. Level 1 - 125 damage, 1 second stun. Level 2 - 175 damage, 1.25 second stun. Level 3 - 225 damage, 1,5 second stun. Level 4 - 275 damage, 1.75 second stun. Mana Cost: 125/ 140/ 155/ 170 Cooldown: 15 | |
![]() | Enchant Totem (E) Empowers the totem resting on Raigor's back, causing it to deal extra damage on the next attack. Level 1 - 50% increased damage. Level 2 - 100% increased damage. Level 3 - 150% increased damage. Level 4 - 200% increased damage. Mana Cost: 50 Cooldown: 8 | |
![]() | Aftershock (A) The power of Raigor casting a spell causes the earth to shake below him, dealing additional damage and stunning. Level 1 - 25 damage, .3 second stun. Level 2 - 45 damage, .7 second stun. Level 3 - 75 damage, 1.2 second stun. Level 4 - 115 damage, 1.5 second stun. Mana Cost: N/A Cooldown: N/A | |
![]() | Echo Slam (C) Raigor sends shockwaves within 500 AoE shooting through the ground, dealing damage ricocheting to targets within 500 AoE for additional damage. Level 1 - 200 initial damage, 27 echo damage. Level 2 - 275 initial damage, 37 echo damage. Level 3 - 350 initial damage, 57 echo damage. Note: Enemy corpses can reflect echo damage, i.e. if Echo Slam is used in an area which 3 units and 2 corpses are present, each unit will receive the initial damage + 5 echo damage. Mana Cost: 145/205/265 Cooldown: 150/130/110 | |
Rikimaru
![]() | Rikimaru - The Stealth Assassin Range: 125 | | Move Speed: 300 | Primary: AGI Str: 17 + 2 | Agi: 24 + 2.9 | Int: 14 + 1.3 Damage: 48 - 52 | HP: 473 | Mana: 182 HP Regen: 0.76 | Mana Regen: 0.57 Attack Speed: 1.29 (+ 24% IAS) | Armor: 5.4 View Complete Stat | ![]() |
![]() | Blink Strike (B) Teleports to an enemy and strikes at it, dealing bonus damage. Costs 50 mana. Level 1 - 30 second cooldown, deals 30 extra damage. Level 2 - 20 second cooldown, deals 60 extra damage. Level 3 - 10 second cooldown, deals 90 extra damage. Level 4 - 5 second cooldown, deals 120 extra damage. Mana Cost: 50 Cooldown: 30/20/10/5 | |
![]() | Smoke Screen (C) Throws a smoke bomb down in the area, silencing opponents and causing them to miss on most of their attacks. Also slows by 25% at all levels. Doesn't silence item spells. Lasts 6 seconds. Level 1 - 250 AoE, 50% miss. Level 2 - 275 AoE, 60% miss. Level 3 - 300 AoE, 70% miss. Level 4 - 325 AoE, 80% miss. Mana Cost: 75/ 80/ 85/ 90 Cooldown: 15 | |
![]() | Backstab (K) The Stealth Assassin isn't afraid to fight dirty, and specializes in attacking his opponents from behind. Level 1 - Deals .25x the Agility of the SA to the target. Level 2 - Deals .5x the Agility of the SA to the target. Level 3 - Deals .75x the Agility of the SA to the target. Level 4 - Deals 1x the Agility of the SA to the target. Mana Cost: Cooldown: | |
Slayer
![]() | Lina Inverse - The Slayer Range: 600 | | Move Speed: 300 | Primary: INT Str: 18 + 1.5 | Agi: 16 + 1.5 | Int: 19 + 3.2 Damage: 37 - 55 | HP: 492 | Mana: 247 HP Regen: 0.79 | Mana Regen: 0.77 Attack Speed: 1.43 (+ 16% IAS) | Armor: 1.2 View Complete Stat | ![]() |
![]() | Dragon Slave (D) A wave of fire that ripples out from the Hero, causing damage to land units in a line of 900 range. 0.5 second casting time. Level 1 - 100 damage. Level 2 - 170 damage. Level 3 - 230 damage. Level 4 - 280 damage. Mana Cost: 90/ 105/ 125/ 140 Cooldown: 10 | |
![]() | Light Strike Array (T) Summons a column of flame that damages and stuns an area of 200 AoE for 1.6 seconds. 1 second cast time. Level 1 - Deals 90 damage. Level 2 - Deals 150 damage. Level 3 - Deals 210 damage. Level 4 - Deals 280 damage. Mana Cost: 90/ 100/ 110/ 125 Cooldown: 10 | |
![]() | Ultimate (E) Increases Lina's attack speed. Level 1 - 10% increase for 20 seconds. Level 2 - 20% increase for 25 seconds. Level 3 - 30% increase for 30 seconds. Level 4 - 50% increase for 30 seconds. Mana Cost: 60 Cooldown: 30 | |
![]() | Laguna Blade (G) Fires of bolt of lightning at a single target, dealing critical damage. Level 1 - Deals 450 (600 with Aghanim Scepter) damage. Level 2 - Deals 675 (875 with Aghanim Scepter) damage. Level 3 - Deals 950(1250 with Aghanim Scepter) damage. Mana Cost: 280/ 420/ 640 Cooldown: 150/ 95/ 55 | |
<
































